TABLE 4. Anisotropic displacement factors Uij (Å**2) of Stintino albites
Stn. untreated Stn. 1050-3d
U11 U22 U33 U12 U13 U23 U11 U22 U33 U12 U13 U23
T1o 0.0089(2) 0.0080(2) 0.0070(3) -0.0013(2) 0.0042(2) 0.0005(2) 0.0101(3) 0.0095(3) 0.0082(3) -0.0015(2) 0.0045(2) 0.0008(2)
T1m 0.0080(2) 0.0073(2) 0.0063(2) 0.0010(2) 0.0038(2) 0.0011(2) 0.0090(2) 0.0088(2) 0.0073(2) 0.0009(2) 0.0041(2) 0.0014(2)
T2o 0.0078(2) 0.0061(2) 0.0083(2) -0.0008(2) 0.0034(2) 0.0006(2) 0.0089(2) 0.0082(2) 0.0094(3) -0.0002(2) 0.0038(2) 0.0010(2)
T2m 0.0071(2) 0.0063(2) 0.0084(2) 0.0005(2) 0.0038(2) 0.0013(2) 0.0086(2) 0.0082(2) 0.0098(3) 0.0006(2) 0.0042(2) 0.0016(2)
OA1 0.0196(7) 0.0120(6) 0.0079(6) 0.0001(5) 0.0083(5) 0.0014(5) 0.0206(7) 0.0156(7) 0.0092(7) -0.0002(6) 0.0079(6) 0.0012(6)
OA2 0.0077(5) 0.0066(5) 0.0112(6) 0.0000(4) 0.0034(5) 0.0018(4) 0.0101(6) 0.0090(6) 0.0138(7) 0.0000(5) 0.0045(5) 0.0027(5)
OBo 0.0126(6) 0.0142(6) 0.0174(7) -0.0037(5) 0.0105(6) -0.0011(6) 0.0144(7) 0.0168(8) 0.0195(8) -0.0039(6) 0.0112(6) -0.0005(6)
OBm 0.0147(7) 0.0160(7) 0.0243(9) 0.0048(5) 0.0139(7) 0.0037(6) 0.0158(7) 0.0189(8) 0.0246(9) 0.0043(6) 0.0135(7) 0.0014(7)
OCo 0.0113(6) 0.0086(5) 0.0154(7) -0.0020(5) 0.0063(5) -0.0010(5) 0.0128(7) 0.0112(7) 0.0167(8) -0.0024(5) 0.0062(6) -0.0008(6)
OCm 0.0122(6) 0.0081(5) 0.0145(7) 0.0023(5) 0.0051(5) 0.0025(5) 0.0126(7) 0.0101(7) 0.0150(7) 0.0026(5) 0.0037(6) 0.0018(6)
ODo 0.0128(6) 0.0132(6) 0.0081(6) 0.0012(5) 0.0023(5) 0.0018(5) 0.0147(7) 0.0157(7) 0.0101(7) 0.0007(6) 0.0028(6) 0.0018(6)
ODm 0.0141(6) 0.0136(6) 0.0095(6) -0.0025(5) 0.0000(5) -0.0004(5) 0.0162(7) 0.0159(7) 0.0113(7) -0.0025(6) 0.0010(6) -0.0014(6)
Na 0.0152(5) 0.0476(7) 0.0320(7) -0.0053(5) 0.0093(5) -0.0219(6) 0.0150(5) 0.0592(8) 0.0355(7) -0.0045(5) 0.0087(5) -0.0262(6)
Stn. 1060-6d Stn. 1070-7d
U11 U22 U33 U12 U13 U23 U11 U22 U33 U12 U13 U23
T1o 0.0121(4) 0.0097(4) 0.0094(4) -0.0029(3) 0.0058(4) 0.0004(3) 0.0115(3) 0.0107(3) 0.0082(3) -0.0028(3) 0.0049(3) 0.0005(3)
T1m 0.0108(4) 0.0097(4) 0.0085(4) 0.0013(3) 0.0052(3) 0.0011(3) 0.0100(3) 0.0103(3) 0.0082(3) 0.0015(2) 0.0044(3) 0.0015(2)
T2o 0.0110(4) 0.0075(3) 0.0111(4) -0.0009(3) 0.0050(3) 0.0006(3) 0.0101(3) 0.0085(3) 0.0103(3) -0.0010(2) 0.0042(3) 0.0007(2)
T2m 0.0103(4) 0.0080(3) 0.0111(4) -0.0003(3) 0.0049(3) 0.0011(3) 0.0097(3) 0.0083(3) 0.0106(3) 0.0001(2) 0.0044(3) 0.0013(2)
OA1 0.0253(13) 0.0156(10) 0.0134(11) -0.0016(9) 0.0116(10) 0.0021(9) 0.0241(10) 0.0185(9) 0.0132(8) -0.0006(8) 0.0111(8) 0.0025(7)
OA2 0.0122(10) 0.0091(9) 0.0169(11) -0.0008(7) 0.0054(9) 0.0012(8) 0.0116(8) 0.0107(7) 0.0147(8) -0.0011(6) 0.0042(7) 0.0024(6)
OBo 0.0177(12) 0.0191(11) 0.0230(14) -0.0033(9) 0.0132(11) 0.0009(10) 0.0171(9) 0.0217(10) 0.0203(10) -0.0054(7) 0.0120(8) -0.0003(8)
OBm 0.0192(12) 0.0189(11) 0.0305(15) 0.0032(9) 0.0170(12) -0.0001(11) 0.0173(9) 0.0207(9) 0.0252(11) 0.0034(7) 0.0134(9) 0.0009(8)
OCo 0.0146(11) 0.0147(10) 0.0194(13) -0.0031(9) 0.0081(10) -0.0021(9) 0.0142(9) 0.0159(9) 0.0172(9) -0.0030(7) 0.0060(8) -0.0015(7)
OCm 0.0149(11) 0.0103(9) 0.0194(12) 0.0024(8) 0.0062(10) 0.0019(9) 0.0156(9) 0.0111(8) 0.0176(9) 0.0022(7) 0.0049(8) 0.0019(7)
ODo 0.0173(11) 0.0146(10) 0.0137(12) -0.0022(9) 0.0041(10) 0.0020(9) 0.0165(9) 0.0166(9) 0.0122(8) 0.0003(7) 0.0040(7) 0.0024(7)
ODm 0.0165(11) 0.0171(11) 0.0118(11) -0.0020(9) 0.0018(10) -0.0003(9) 0.0178(9) 0.0170(9) 0.0122(8) -0.0025(7) 0.0006(7) -0.0009(7)
Na 0.0147(8) 0.0668(12) 0.0419(11) -0.0061(8) 0.0099(8) -0.0331(10) 0.0161(6) 0.0811(12) 0.0470(10) -0.0053(7) 0.0093(7) -0.0413(9)
Stn. 1080-7d Stn. 1090-12d
U11 U22 U33 U12 U13 U23 U11 U22 U33 U12 U13 U23
T1o 0.0093(2) 0.0091(2) 0.0068(2) -0.0018(1) 0.0037(1) 0.0005(1) 0.0117(4) 0.0130(4) 0.0096(4) -0.0019(3) 0.0050(3) 0.0013(3)
T1m 0.0085(2) 0.0085(2) 0.0066(1) 0.0012(1) 0.0037(1) 0.0010(1) 0.0112(4) 0.0126(4) 0.0093(4) 0.0026(3) 0.0050(3) 0.0020(3)
T2o 0.0082(2) 0.0071(2) 0.0086(2) -0.0005(1) 0.0033(1) 0.0006(1) 0.0112(4) 0.0105(4) 0.0122(4) 0.0003(3) 0.0051(3) 0.0014(3)
T2m 0.0081(2) 0.0071(2) 0.0088(2) 0.0004(1) 0.0036(1) 0.0011(1) 0.0114(4) 0.0100(4) 0.0121(4) 0.0010(3) 0.0052(3) 0.0020(3)
OA1 0.0197(5) 0.0161(5) 0.0102(4) 0.0004(4) 0.0083(4) 0.0027(4) 0.0241(11) 0.0203(12) 0.0180(11) 0.0044(9) 0.0118(9) 0.0043(10)
OA2 0.0105(4) 0.0081(4) 0.0129(4) 0.0003(3) 0.0041(3) 0.0024(3) 0.0126(9) 0.0151(10) 0.0193(11) 0.0011(8) 0.0062(8) 0.0036(9)
OBo 0.0155(5) 0.0167(5) 0.0186(5) -0.0037(4) 0.0108(4) -0.0003(4) 0.0171(11) 0.0279(13) 0.0257(13) -0.0031(9) 0.0129(10) 0.0037(11)
OBm 0.0152(5) 0.0198(5) 0.0246(6) 0.0042(4) 0.0135(5) 0.0009(5) 0.0167(11) 0.0292(13) 0.0316(15) 0.0072(9) 0.0149(11) 0.0051(11)
OCo 0.0114(4) 0.0128(5) 0.0163(5) -0.0022(4) 0.0053(4) -0.0013(4) 0.0147(10) 0.0213(12) 0.0191(12) -0.0026(9) 0.0062(9) -0.0015(10)
OCm 0.0116(4) 0.0104(4) 0.0155(5) 0.0021(3) 0.0031(4) 0.0011(4) 0.0158(10) 0.0170(11) 0.0202(12) 0.0039(9) 0.0050(9) 0.0024(10)
ODo 0.0148(5) 0.0162(5) 0.0096(4) 0.0016(4) 0.0024(4) 0.0020(4) 0.0181(10) 0.0204(12) 0.0151(11) 0.0031(9) 0.0058(9) 0.0043(9)
ODm 0.0147(5) 0.0153(5) 0.0106(4) -0.0014(4) 0.0000(4) -0.0007(4) 0.0180(11) 0.0192(11) 0.0162(11) -0.0007(9) 0.0032(9) -0.0028(9)
Na 0.0123(3) 0.0666(6) 0.0388(5) -0.0036(4) 0.0070(3) -0.0326(5) 0.0141(8) 0.1261(19) 0.0703(15) 0.0037(10) 0.0052(9) -0.0620(14)
Stn. 1080-10d Stn. 1090-7d
U11 U22 U33 U12 U13 U23 U11 U22 U33 U12 U13 U23
T1o 0.0115(4) 0.0101(4) 0.0085(4) -0.0032(3) 0.0055(3) 0.0001(3) 0.0122(3) 0.0120(4) 0.0089(3) -0.0026(3) 0.0050(3) 0.0008(3)
T1m 0.0102(4) 0.0102(4) 0.0077(4) 0.0014(3) 0.0045(3) 0.0008(3) 0.0112(3) 0.0116(3) 0.0088(3) 0.0013(2) 0.0050(3) 0.0016(2)
T2o 0.0098(3) 0.0078(3) 0.0110(3) -0.0009(3) 0.0046(3) 0.0004(3) 0.0109(3) 0.0091(3) 0.0115(3) -0.0004(2) 0.0048(3) 0.0012(2)
T2m 0.0094(3) 0.0080(3) 0.0110(4) -0.0007(3) 0.0048(3) 0.0007(3) 0.0107(3) 0.0090(3) 0.0114(3) 0.0007(2) 0.0047(3) 0.0015(2)
OA1 0.0258(12) 0.0146(10) 0.0156(11) -0.0033(9) 0.0131(10) 0.0018(9) 0.0257(10) 0.0209(10) 0.0153(9) 0.0013(8) 0.0118(8) 0.0043(8)
OA2 0.0106(9) 0.0104(9) 0.0173(11) -0.0016(7) 0.0055(9) 0.0016(8) 0.0135(8) 0.0113(8) 0.0170(9) -0.0002(6) 0.0053(7) 0.0027(7)
OBo 0.0182(11) 0.0194(11) 0.0244(14) -0.0046(9) 0.0148(10) -0.0007(10) 0.0182(9) 0.0239(11) 0.0232(10) -0.0047(8) 0.0130(8) 0.0014(8)
OBm 0.0182(11) 0.0201(11) 0.0323(16) 0.0020(9) 0.0179(11) -0.0014(11) 0.0177(9) 0.0218(10) 0.0294(11) 0.0045(8) 0.0150(9) 0.0018(9)
OCo 0.0147(10) 0.0151(11) 0.0210(13) -0.0047(8) 0.0083(10) -0.0037(9) 0.0148(8) 0.0167(10) 0.0183(9) -0.0026(7) 0.0054(7) -0.0009(8)
OCm 0.0149(10) 0.0115(10) 0.0192(12) 0.0030(8) 0.0055(9) 0.0012(9) 0.0145(8) 0.0132(9) 0.0187(9) 0.0027(7) 0.0048(7) 0.0017(7)
ODo 0.0157(10) 0.0156(10) 0.0127(11) -0.0010(8) 0.0040(9) 0.0018(9) 0.0168(9) 0.0186(10) 0.0139(9) 0.0010(7) 0.0031(7) 0.0039(7)
ODm 0.0152(10) 0.0168(11) 0.0124(11) -0.0013(8) 0.0005(9) -0.0017(9) 0.0179(9) 0.0191(10) 0.0127(8) -0.0023(7) 0.0013(7) -0.0009(7)
Na 0.0148(7) 0.0793(14) 0.0496(13) -0.0074(8) 0.00102(8) -0.0427(11) 0.0146(6) 0.0798(12) 0.0476(10) -0.0018(7) 0.0070(6) -0.0372(9)
Note: suffixes as in Table 2. Standard deviations in parentheses refer to the last digit.