Values of 10*Fobs and 10*Fcalc

Page 1

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

2 0-19 295 335 14 6 2-16 97* 133 28

4 0-19 320 300 13 8 2-16 525 531 10

1 1-19 557 540 11 10 2-16 138 130 22

3 1-19 503 508 11 1 3-16 588 595 9

2 0-18 542 546 10 3 3-16 418 406 10

4 0-18 43* 6 41 5 3-16 114* 28 69

6 0-18 619 623 10 7 3-16 332 328 12

8 0-18 0* 47 144 2 4-16 344 334 12

8 0-18 0 47 144 2 0-15 349 368 10

1 1-18 136 108 20 4 0-15 614 613 8

3 1-18 414 402 11 6 0-15 426 433 9

5 1-18 202 228 16 8 0-15 168 118 13

7 1-18 198 161 16 10 0-15 514 522 10

2 2-18 664 637 10 12 0-15 102* 24 25

4 2-18 -114* 67 64 1 1-15 753 768 12

2 0-17 656 654 9 3 1-15 354 348 10

4 0-17 -107* 6 60 5 1-15 128 131 18

6 0-17 86* 72 28 7 1-15 180 178 15

8 0-17 127* 145 61 9 1-15 400 408 11

1 1-17 128 74 20 11 1-15 519 493 10

3 1-17 454 435 10 2 2-15 92* 137 25

5 1-17 273 273 13 4 2-15 380 382 10

7 1-17 252 262 14 6 2-15 92* 175 77

9 1-17 117* 54 71 8 2-15 373 354 11

2 2-17 0* 35 140 10 2-15 114* 60 65

4 2-17 531 523 10 1 3-15 847 861 13

6 2-17 511 508 10 3 3-15 457 426 10

8 2-17 117* 155 79 5 3-15 123* 41 54

1 3-17 264 249 14 7 3-15 276 279 13

3 3-17 279 291 13 9 3-15 555 561 10

5 3-17 458 457 11 2 4-15 318 319 12

2 0-16 609 607 10 4 4-15 448 435 10

4 0-16 1349 1324 20 6 4-15 343 334 12

6 0-16 -190* 79 54 2 0-14 221 213 12

8 0-16 717 713 13 4 0-14 895 911 12

10 0-16 786 778 11 6 0-14 2136 2190 26

1 1-16 656 650 10 8 0-14 596 602 9

3 1-16 309 318 12 10 0-14 -149* 53 60

5 1-16 38* 38 46 12 0-14 290 293 13

7 1-16 202 195 15 1 1-14 -140* 159 62

9 1-16 138* 83 68 3 1-14 291 309 10

11 1-16 298 286 13 5 1-14 109* 141 56

2 2-16 -52* 144 109 7 1-14 88* 58 62

4 2-16 76* 100 78 9 1-14 509 519 9

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 2

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

11 1-14 -54* 37 89 11 3-13 313 321 13

13 1-14 234 229 14 2 4-13 120* 65 53

2 2-14 910 922 13 4 4-13 315 328 12

4 2-14 569 571 9 6 4-13 334 343 12

6 2-14 266 270 11 8 4-13 233 228 14

8 2-14 614 623 10 10 4-13 413 415 12

10 2-14 1030 1038 14 10 4-13 413 415 12

12 2-14 452 449 11 1 5-13 279 283 13

1 3-14 73* 109 86 3 5-13 180 197 18

3 3-14 178 207 16 5 5-13 -141* 102 70

5 3-14 -52* 123 106 2 0-12 1007 1038 14

7 3-14 174 184 17 4 0-12 748 750 10

9 3-14 394 392 11 6 0-12 136* 151 60

11 3-14 207 206 17 8 0-12 1000 961 15

2 4-14 187 198 16 10 0-12 415 420 9

4 4-14 698 680 9 12 0-12 969 966 15

6 4-14 1567 1576 24 14 0-12 88* 118 29

8 4-14 497 498 11 1 1-12 122* 127 54

1 5-14 117 134 25 3 1-12 95 40 20

2 0-13 100* 91 60 5 1-12 324 315 9

4 0-13 336 325 9 7 1-12 315 306 9

6 0-13 397 405 9 9 1-12 49* 91 93

8 0-13 390 389 9 11 1-12 417 402 9

10 0-13 543 542 9 13 1-12 581 591 10

12 0-13 329 328 12 15 1-12 -153* 102 69

14 0-13 253 253 15 2 2-12 523 523 8

1 1-13 253 241 10 4 2-12 1055 1057 16

3 1-13 102* 28 61 6 2-12 220 216 12

5 1-13 345 334 9 8 2-12 565 573 8

7 1-13 409 412 9 10 2-12 329 340 11

9 1-13 705 707 10 12 2-12 341 342 11

11 1-13 496 475 10 14 2-12 305 301 14

13 1-13 -111* 70 67 1 3-12 -115* 20 54

2 2-13 537 539 9 3 3-12 213 217 12

4 2-13 102 92 21 5 3-12 191 205 14

6 2-13 169 164 15 7 3-12 184 186 15

8 2-13 650 673 11 9 3-12 0* 35 147

10 2-13 -74* 33 83 11 3-12 465 457 11

12 2-13 -78* 24 78 13 3-12 452 460 11

1 3-13 -69* 5 83 2 4-12 563 558 9

3 3-13 367 364 10 4 4-12 452 460 9

5 3-13 496 506 9 6 4-12 142 122 19

7 3-13 490 493 9 8 4-12 751 722 12

9 3-13 539 528 9 10 4-12 216 210 16

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 3

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

1 5-12 97* 147 69 9 5-11 102* 110 77

3 5-12 97* 71 69 2 0-10 1319 1322 18

5 5-12 247 269 14 4 0-10 504 491 7

7 5-12 247 268 15 6 0-10 924 925 13

2 0-11 230 229 10 8 0-10 793 848 12

4 0-11 83* 33 69 10 0-10 571 576 10

6 0-11 436 437 8 12 0-10 810 785 12

8 0-11 112* 177 55 14 0-10 477 465 10

10 0-11 48* 42 80 16 0-10 1005 1011 14

12 0-11 592 588 9 1 1-10 103* 102 51

14 0-11 544 540 10 3 1-10 433 435 7

16 0-11 117* 12 71 5 1-10 604 618 9

1 1-11 1182 1235 18 7 1-10 195 211 12

3 1-11 297 288 9 9 1-10 757 752 11

5 1-11 503 496 8 11 1-10 85* 152 64

7 1-11 369 366 9 13 1-10 25* 0 48

9 1-11 -132* 61 48 15 1-10 170 199 19

11 1-11 71* 115 81 2 2-10 1355 1403 19

13 1-11 -52* 22 38 4 2-10 1084 1114 15

15 1-11 239 230 14 6 2-10 470 474 8

2 2-11 103 94 19 8 2-10 719 728 10

4 2-11 108* 24 60 10 2-10 935 956 13

6 2-11 196 185 12 12 2-10 684 670 11

8 2-11 337 338 10 14 2-10 1458 1445 22

10 2-11 558 544 9 1 3-10 -115* 59 62

12 2-11 439 437 10 3 3-10 290 295 10

14 2-11 -112* 70 71 5 3-10 449 440 8

1 3-11 1074 1076 16 7 3-10 327 357 10

3 3-11 -79* 121 67 9 3-10 534 546 9

5 3-11 316 299 10 11 3-10 106* 22 72

7 3-11 28* 15 44 13 3-10 79* 66 90

9 3-11 251 255 11 2 4-10 910 896 14

11 3-11 -142* 63 61 4 4-10 423 415 9

13 3-11 99* 34 83 6 4-10 887 897 14

2 4-11 143 148 17 8 4-10 711 692 11

4 4-11 111 102 21 10 4-10 430 438 10

6 4-11 319 319 10 12 4-10 607 606 10

8 4-11 188 194 16 1 5-10 106 131 24

10 4-11 -55* 7 85 3 5-10 386 383 11

12 4-11 405 392 11 5 5-10 469 472 10

1 5-11 781 783 11 7 5-10 -78* 17 71

3 5-11 228 241 15 9 5-10 560 553 10

5 5-11 448 448 11 2 6-10 693 679 12

7 5-11 444 446 11 4 6-10 589 588 10

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 4

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

2 0 -9 103* 78 48 2 6 -9 96* 135 28

4 0 -9 178 150 10 4 6 -9 305 315 13

6 0 -9 449 461 7 6 6 -9 -154* 57 63

8 0 -9 531 523 8 2 0 -8 880 836 13

10 0 -9 153 151 15 4 0 -8 1507 1529 19

12 0 -9 -152* 27 52 6 0 -8 75* 119 57

14 0 -9 208 179 13 8 0 -8 1796 1852 22

16 0 -9 504 481 10 10 0 -8 432 471 8

1 1 -9 219 195 9 12 0 -8 384 373 9

3 1 -9 480 462 7 14 0 -8 316 303 11

5 1 -9 910 902 14 16 0 -8 609 609 10

7 1 -9 118 122 16 1 1 -8 698 713 11

9 1 -9 570 562 8 3 1 -8 904 889 14

11 1 -9 352 352 10 5 1 -8 418 425 7

13 1 -9 51* 63 89 7 1 -8 704 734 11

15 1 -9 551 566 10 9 1 -8 420 432 8

17 1 -9 509 496 11 11 1 -8 449 459 9

2 2 -9 340 336 8 13 1 -8 220 215 12

4 2 -9 733 751 10 15 1 -8 378 376 10

6 2 -9 60* 112 70 17 1 -8 254 247 14

8 2 -9 523 516 9 2 2 -8 824 806 13

10 2 -9 520 528 9 4 2 -8 323 335 8

12 2 -9 556 565 9 6 2 -8 319 327 8

14 2 -9 249 258 13 8 2 -8 421 430 8

16 2 -9 386 387 11 10 2 -8 947 938 15

1 3 -9 268 286 10 12 2 -8 1291 1281 21

3 3 -9 177 172 13 14 2 -8 321 317 11

5 3 -9 807 804 12 16 2 -8 648 640 10

7 3 -9 114* 89 67 1 3 -8 488 492 8

9 3 -9 395 404 9 3 3 -8 613 641 9

11 3 -9 73* 21 79 5 3 -8 96* 148 67

13 3 -9 235 214 13 7 3 -8 478 507 8

15 3 -9 351 351 12 9 3 -8 302 315 10

2 4 -9 27* 66 46 11 3 -8 203 225 14

4 4 -9 161 170 15 13 3 -8 93* 85 78

6 4 -9 342 344 10 15 3 -8 227 235 15

8 4 -9 481 482 9 2 4 -8 150 186 16

10 4 -9 122 98 20 4 4 -8 1212 1210 18

12 4 -9 -111* 4 67 6 4 -8 185 170 14

1 5 -9 29* 31 46 8 4 -8 1429 1414 21

3 5 -9 538 542 9 10 4 -8 140 152 18

5 5 -9 529 543 9 12 4 -8 213 202 15

7 5 -9 174 189 18 14 4 -8 269 271 13

9 5 -9 474 465 10 1 5 -8 480 497 9

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 5

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

3 5 -8 570 564 9 6 4 -7 186 188 13

5 5 -8 362 373 10 8 4 -7 331 333 10

7 5 -8 523 527 10 10 4 -7 125 112 18

9 5 -8 274 305 14 12 4 -7 -108* 79 72

11 5 -8 422 410 11 14 4 -7 0* 35 135

2 6 -8 286 286 13 1 5 -7 269 272 12

4 6 -8 397 406 11 3 5 -7 237 255 12

6 6 -8 -56* 106 112 5 5 -7 1003 971 15

2 0 -7 975 945 15 7 5 -7 690 695 10

4 0 -7 229 231 9 9 5 -7 -76* 124 95

6 0 -7 295 297 8 11 5 -7 210 198 15

8 0 -7 540 547 9 2 6 -7 57* 6 35

10 0 -7 60* 119 76 4 6 -7 342 346 12

12 0 -7 104* 19 50 6 6 -7 -169* 13 58

14 0 -7 -70* 53 78 8 6 -7 0* 59 153

16 0 -7 527 532 10 2 0 -6 1123 1163 16

18 0 -7 214 233 16 4 0 -6 2893 2802 16

1 1 -7 127 125 13 6 0 -6 551 547 8

3 1 -7 328 340 7 8 0 -6 1133 1132 17

5 1 -7 1519 1539 19 10 0 -6 867 880 13

7 1 -7 698 712 10 12 0 -6 403 401 8

9 1 -7 162 154 12 14 0 -6 919 904 13

11 1 -7 90* 82 71 16 0 -6 -119* 14 58

13 1 -7 85* 142 80 18 0 -6 525 521 10

15 1 -7 106* 194 68 1 1 -6 584 601 8

17 1 -7 114* 59 73 3 1 -6 469 471 7

2 2 -7 95* 37 47 5 1 -6 489 503 7

4 2 -7 683 685 10 7 1 -6 249 260 8

6 2 -7 39* 5 80 9 1 -6 -69* 73 63

8 2 -7 -101* 79 59 11 1 -6 108* 113 53

10 2 -7 212 212 12 13 1 -6 -158* 38 49

12 2 -7 -127* 3 57 15 1 -6 711 725 11

14 2 -7 567 589 9 17 1 -6 297 304 12

16 2 -7 -78* 8 72 2 2 -6 542 553 7

1 3 -7 116 70 15 4 2 -6 821 813 12

3 3 -7 303 316 8 6 2 -6 3237 3240 20

5 3 -7 1083 1082 17 8 2 -6 331 338 8

7 3 -7 88* 74 62 10 2 -6 976 997 14

9 3 -7 66* 108 83 12 2 -6 242 254 12

11 3 -7 70* 121 83 14 2 -6 350 357 10

13 3 -7 -166* 89 61 16 2 -6 -95* 74 77

15 3 -7 127* 36 68 1 3 -6 555 562 7

2 4 -7 534 540 10 3 3 -6 379 369 7

4 4 -7 64* 34 79 5 3 -6 339 346 8

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 6

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

7 3 -6 105* 135 65 10 2 -5 -82* 25 23

9 3 -6 149 166 16 12 2 -5 -93* 145 70

11 3 -6 182 188 14 14 2 -5 370 366 10

13 3 -6 -51* 26 94 16 2 -5 251 261 13

15 3 -6 525 514 10 1 3 -5 532 528 8

2 4 -6 1123 1115 16 3 3 -5 432 438 7

4 4 -6 1313 1359 21 5 3 -5 373 385 7

6 4 -6 152 151 15 7 3 -5 681 674 10

8 4 -6 633 630 9 9 3 -5 96 59 20

10 4 -6 693 675 11 11 3 -5 192 164 13

12 4 -6 262 237 12 13 3 -5 172 132 14

14 4 -6 806 819 12 15 3 -5 254 248 13

1 5 -6 366 356 9 2 4 -5 433 421 8

3 5 -6 281 289 11 4 4 -5 252 248 10

5 5 -6 369 367 9 6 4 -5 -109* 6 63

7 5 -6 222 209 13 8 4 -5 -22* 23 47

9 5 -6 192 188 16 10 4 -5 123* 144 60

11 5 -6 -79* 9 87 12 4 -5 242 222 13

2 6 -6 473 474 10 14 4 -5 -186* 20 52

4 6 -6 523 545 10 1 5 -5 301 299 11

6 6 -6 1617 1609 23 3 5 -5 636 638 10

8 6 -6 353 350 12 5 5 -5 132 97 17

2 0 -5 510 490 8 7 5 -5 582 593 9

4 0 -5 -58* 138 69 9 5 -5 200 173 14

6 0 -5 -8* 33 49 11 5 -5 354 375 12

8 0 -5 90* 91 53 13 5 -5 138 125 21

10 0 -5 81* 138 57 2 6 -5 -159* 32 51

12 0 -5 357 363 9 4 6 -5 145 128 19

14 0 -5 -48* 42 95 6 6 -5 352 348 11

16 0 -5 294 275 11 8 6 -5 335 343 12

18 0 -5 269 273 14 2 0 -4 1579 1537 13

1 1 -5 501 519 7 4 0 -4 2596 2616 14

3 1 -5 456 448 7 6 0 -4 425 421 8

5 1 -5 295 274 7 8 0 -4 1342 1357 19

7 1 -5 978 965 14 10 0 -4 1224 1235 18

9 1 -5 163 155 12 12 0 -4 1051 1103 16

11 1 -5 262 261 10 14 0 -4 175 172 14

13 1 -5 147 162 16 16 0 -4 621 612 9

15 1 -5 516 521 9 18 0 -4 297 282 13

17 1 -5 124* 94 70 1 1 -4 755 748 11

2 2 -5 -84* 2 54 3 1 -4 575 601 8

4 2 -5 100 98 15 5 1 -4 231 228 8

6 2 -5 722 751 11 7 1 -4 287 283 8

8 2 -5 718 739 10 9 1 -4 -132* 5 46

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 7

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

11 1 -4 650 643 9 4 0 -3 867 904 13

13 1 -4 410 417 9 6 0 -3 419 409 6

15 1 -4 423 424 9 8 0 -3 102 110 15

17 1 -4 362 343 11 10 0 -3 751 753 11

2 2 -4 2648 2528 16 12 0 -3 426 443 8

4 2 -4 1049 1041 15 14 0 -3 254 249 11

6 2 -4 900 871 14 16 0 -3 323 327 10

8 2 -4 2217 2228 21 18 0 -3 126* 145 68

10 2 -4 2092 2134 22 1 1 -3 719 656 11

12 2 -4 -64* 117 83 3 1 -3 603 607 8

14 2 -4 399 405 9 5 1 -3 480 488 7

16 2 -4 313 309 11 7 1 -3 722 703 11

18 2 -4 952 948 15 9 1 -3 610 600 10

1 3 -4 284 286 8 11 1 -3 1069 1080 16

3 3 -4 370 381 7 13 1 -3 540 549 8

5 3 -4 339 339 7 15 1 -3 -111* 73 65

7 3 -4 225 220 10 17 1 -3 122 139 23

9 3 -4 108* 58 55 2 2 -3 107* 153 46

11 3 -4 489 495 8 4 2 -3 578 592 9

13 3 -4 574 579 9 6 2 -3 283 279 7

15 3 -4 284 281 12 8 2 -3 278 294 8

17 3 -4 310 340 13 10 2 -3 59* 43 73

2 4 -4 1001 959 15 12 2 -3 266 272 10

4 4 -4 1560 1575 22 14 2 -3 276 269 12

6 4 -4 410 429 8 16 2 -3 -75* 54 79

8 4 -4 832 840 12 18 2 -3 160 175 19

10 4 -4 1033 1045 16 1 3 -3 -69* 23 64

12 4 -4 918 930 14 3 3 -3 625 607 9

14 4 -4 -124* 128 69 5 3 -3 519 527 7

1 5 -4 479 491 9 7 3 -3 40* 113 80

3 5 -4 443 451 9 9 3 -3 628 635 9

5 5 -4 92* 100 24 11 3 -3 786 780 11

7 5 -4 186 190 14 13 3 -3 407 411 9

9 5 -4 -138* 6 59 15 3 -3 327 328 12

11 5 -4 481 494 10 17 3 -3 129 129 22

13 5 -4 167 165 19 2 4 -3 116* 79 59

2 6 -4 1036 1028 15 4 4 -3 575 586 8

4 6 -4 345 356 11 6 4 -3 257 244 10

6 6 -4 371 367 11 8 4 -3 -129* 17 49

8 6 -4 1119 1072 16 10 4 -3 510 500 8

10 6 -4 1100 1084 16 12 4 -3 264 246 11

10 6 -4 1100 1084 16 14 4 -3 -123* 168 71

1 7 -4 -183* 95 59 1 5 -3 366 360 9

2 0 -3 -108* 68 46 3 5 -3 264 274 11

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 8

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

5 5 -3 315 306 10 11 3 -2 271 287 10

7 5 -3 705 712 9 13 3 -2 207 203 13

9 5 -3 299 290 11 15 3 -2 536 545 10

11 5 -3 782 781 12 17 3 -2 570 570 10

13 5 -3 401 398 11 2 4 -2 865 893 13

2 6 -3 -155* 4 47 4 4 -2 1074 1094 15

4 6 -3 238 222 13 6 4 -2 719 718 11

6 6 -3 205 212 15 8 4 -2 595 606 10

8 6 -3 315 305 13 10 4 -2 596 587 9

10 6 -3 59* 70 102 12 4 -2 558 564 9

1 7 -3 -128* 43 67 14 4 -2 748 756 10

3 7 -3 354 328 12 1 5 -2 284 280 10

2 0 -2 2007 1991 10 3 5 -2 -196* 34 39

4 0 -2 2336 2295 13 5 5 -2 123 117 19

6 0 -2 178 314 9 7 5 -2 245 247 12

8 0 -2 1149 1129 16 9 5 -2 379 381 10

10 0 -2 628 627 10 11 5 -2 263 267 13

12 0 -2 895 897 15 13 5 -2 -56* 131 104

14 0 -2 1075 1099 16 2 6 -2 931 914 14

16 0 -2 675 654 10 4 6 -2 158 173 18

18 0 -2 353 341 11 6 6 -2 544 554 10

1 1 -2 752 764 11 8 6 -2 313 316 13

3 1 -2 65* 163 67 10 6 -2 841 823 13

5 1 -2 348 358 6 1 7 -2 321 339 13

7 1 -2 353 354 6 3 7 -2 173 164 18

9 1 -2 669 677 10 2 0 -1 137 120 10

11 1 -2 331 343 9 4 0 -1 339 321 6

13 1 -2 245 242 11 6 0 -1 522 478 8

15 1 -2 713 699 10 8 0 -1 150 140 12

17 1 -2 438 437 10 10 0 -1 131 116 13

2 2 -2 1851 1855 15 12 0 -1 170 173 13

4 2 -2 977 867 14 14 0 -1 448 444 8

6 2 -2 1065 1050 16 16 0 -1 180 177 14

8 2 -2 193 187 10 18 0 -1 0* 98 137

10 2 -2 1323 1333 19 1 1 -1 974 955 12

12 2 -2 -110* 12 57 3 1 -1 679 638 10

14 2 -2 1206 1188 18 5 1 -1 502 529 8

16 2 -2 0* 23 131 7 1 -1 -116* 9 42

18 2 -2 582 560 10 9 1 -1 179 191 11

1 3 -2 679 668 10 11 1 -1 519 516 7

3 3 -2 275 281 8 13 1 -1 78* 48 23

5 3 -2 564 548 10 15 1 -1 200 208 13

7 3 -2 164 168 12 17 1 -1 -76* 102 84

9 3 -2 745 761 11 2 2 -1 28* 166 87

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 9

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

4 2 -1 80 39 17 14 0 0 481 482 8

6 2 -1 266 239 8 16 0 0 1887 1899 28

8 2 -1 306 299 8 18 0 0 -96* 142 81

10 2 -1 689 699 11 1 1 0 758 774 11

12 2 -1 111* 19 52 3 1 0 938 919 13

14 2 -1 57* 45 31 5 1 0 117* 149 58

16 2 -1 369 379 11 7 1 0 741 737 11

18 2 -1 100* 61 71 9 1 0 785 801 12

1 3 -1 1172 1132 16 11 1 0 560 562 8

3 3 -1 371 379 7 13 1 0 417 398 8

5 3 -1 917 893 13 15 1 0 208 198 13

7 3 -1 69* 132 71 17 1 0 288 294 12

9 3 -1 43* 96 87 0 2 0 1552 1478 14

11 3 -1 878 895 12 2 2 0 187 165 9

13 3 -1 50* 82 83 4 2 0 1869 1883 16

15 3 -1 312 327 12 6 2 0 473 449 7

17 3 -1 0* 47 135 8 2 0 1719 1735 20

2 4 -1 179 192 13 10 2 0 443 442 8

4 4 -1 184 163 12 12 2 0 722 707 11

6 4 -1 135 133 16 14 2 0 425 426 9

8 4 -1 -157* 5 53 16 2 0 76* 98 66

10 4 -1 -127* 31 55 18 2 0 486 478 11

12 4 -1 210 194 14 1 3 0 670 659 10

14 4 -1 288 298 13 3 3 0 605 588 9

1 5 -1 270 257 10 5 3 0 353 343 8

3 5 -1 517 521 8 7 3 0 710 703 11

5 5 -1 206 214 12 9 3 0 826 835 12

7 5 -1 148 173 17 11 3 0 383 388 11

9 5 -1 116* 175 69 13 3 0 516 518 9

11 5 -1 122* 72 62 15 3 0 126* 139 41

13 5 -1 100* 108 71 17 3 0 245 235 14

2 6 -1 -24* 42 50 0 4 0 4705 4792 21

4 6 -1 73* 78 30 2 4 0 99* 51 54

6 6 -1 0* 154 150 4 4 0 308 319 9

8 6 -1 125* 187 71 6 4 0 287 283 10

10 6 -1 356 360 12 8 4 0 599 620 14

1 7 -1 534 530 10 10 4 0 -122* 40 77

3 7 -1 284 265 13 12 4 0 1365 1379 40

2 0 0 89* 76 46 14 4 0 405 393 11

4 0 0 102* 172 52 1 5 0 288 298 10

6 0 0 388 377 7 3 5 0 447 439 14

8 0 0 1689 1605 18 5 5 0 95* 15 60

10 0 0 151 167 13 7 5 0 439 434 9

12 0 0 1984 2045 23 9 5 0 378 396 13

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 10

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

11 5 0 430 421 10 11 3 1 752 739 11

13 5 0 163* 188 45 13 3 1 0* 120 131

0 6 0 911 909 14 15 3 1 877 866 12

2 6 0 104* 115 51 17 3 1 541 520 10

4 6 0 1211 1194 18 0 4 1 -88* 57 57

6 6 0 4* 99 95 2 4 1 298 301 9

8 6 0 1198 1229 18 4 4 1 79* 70 22

10 6 0 155* 196 95 6 4 1 130 99 16

1 7 0 251 249 15 8 4 1 417 427 8

3 7 0 239 238 14 10 4 1 240 235 11

0 0 1 161 71 6 12 4 1 311 311 11

2 0 1 532 530 8 14 4 1 556 562 10

4 0 1 -108* 15 50 1 5 1 269 278 11

6 0 1 138 176 12 3 5 1 230 217 11

8 0 1 811 799 12 5 5 1 208 210 12

10 0 1 410 399 7 7 5 1 0* 77 126

12 0 1 351 371 8 9 5 1 52* 118 102

14 0 1 723 726 10 11 5 1 626 649 9

16 0 1 139 129 17 13 5 1 199 156 15

18 0 1 -55* 115 92 0 6 1 73* 23 75

1 1 1 877 807 12 2 6 1 -51* 192 113

3 1 1 805 798 12 4 6 1 -173* 4 46

5 1 1 98* 31 47 6 6 1 -53* 156 108

7 1 1 413 388 7 8 6 1 227 198 15

9 1 1 447 447 7 10 6 1 253 281 15

11 1 1 962 948 14 1 7 1 542 527 10

13 1 1 189 180 12 3 7 1 390 385 11

15 1 1 642 647 9 0 0 2 108 134 12

17 1 1 468 462 10 2 0 2 2237 2216 10

0 2 1 -124* 41 46 4 0 2 2032 1967 13

2 2 1 504 498 7 6 0 2 449 531 7

4 2 1 -67* 22 60 8 0 2 628 582 10

6 2 1 188 179 10 10 0 2 1193 1232 18

8 2 1 297 296 8 12 0 2 1062 1028 16

10 2 1 321 314 8 14 0 2 722 739 10

12 2 1 168 177 14 16 0 2 777 770 12

14 2 1 70* 139 96 18 0 2 416 391 11

16 2 1 142* 194 67 1 1 2 1134 1127 12

18 2 1 451 432 11 3 1 2 -69* 13 62

1 3 1 1101 1054 16 5 1 2 622 656 10

3 3 1 856 821 13 7 1 2 656 636 9

5 3 1 356 341 7 9 1 2 717 697 11

7 3 1 852 829 13 11 1 2 276 271 9

9 3 1 684 714 10 13 1 2 228 221 12

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 11

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

- - - ---- ----- ---- - - - ---- ----- ----

 

15 1 2 -49* 81 94 0 0 3 536 554 8

17 1 2 226 236 14 2 0 3 102* 89 51

0 2 2 40* 89 84 4 0 3 461 443 7

2 2 2 1465 1483 16 6 0 3 129 155 12

4 2 2 1448 1330 17 8 0 3 177 172 11

6 2 2 1940 1914 18 10 0 3 587 577 9

8 2 2 286 299 8 12 0 3 268 269 10

10 2 2 927 917 14 14 0 3 68* 87 77

12 2 2 169 175 13 16 0 3 252 241 12

14 2 2 626 609 9 18 0 3 266 232 12

16 2 2 94* 111 79 1 1 3 438 440 6

18 2 2 868 869 14 3 1 3 552 560 9

1 3 2 726 724 11 5 1 3 575 605 7

3 3 2 154 161 12 7 1 3 1009 980 14

5 3 2 776 764 12 9 1 3 273 280 9

7 3 2 448 459 7 11 1 3 202 169 11

9 3 2 770 790 11 13 1 3 -122* 24 59

11 3 2 275 272 10 15 1 3 -50* 94 83

13 3 2 319 313 11 17 1 3 87* 43 26

15 3 2 140 139 19 0 2 3 588 593 8

17 3 2 363 357 11 2 2 3 74* 51 19

0 4 2 -131* 3 46 4 2 3 226 223 8

2 4 2 1271 1309 19 6 2 3 78* 51 53

4 4 2 913 883 13 8 2 3 211 202 10

6 4 2 669 659 10 10 2 3 484 485 8

8 4 2 254 275 11 12 2 3 139 145 16

10 4 2 845 853 12 14 2 3 -157* 47 53

12 4 2 666 654 10 16 2 3 55* 101 104

14 4 2 618 609 9 18 2 3 202 214 17

1 5 2 470 465 8 18 2 3 202 214 17

3 5 2 102 76 20 1 3 3 479 453 8

5 5 2 488 476 8 3 3 3 86 96 19

7 5 2 413 413 9 5 3 3 942 956 14

9 5 2 314 315 11 7 3 3 947 932 15

11 5 2 197 193 15 9 3 3 -96* 52 65

13 5 2 126 89 21 11 3 3 538 539 8

0 6 2 -145* 4 52 13 3 3 289 287 11

2 6 2 840 834 12 15 3 3 122* 161 78

4 6 2 -117* 21 68 17 3 3 118* 57 62

6 6 2 963 968 14 17 3 3 118 57 62

8 6 2 -96* 7 81 0 4 3 361 364 8

10 6 2 488 488 11 2 4 3 0* 48 126

1 7 2 338 326 12 4 4 3 293 290 9

3 7 2 73* 80 34 6 4 3 -43* 65 93

 

Reflections flagged with an asterisk were considered unobserved.

 

 

 

 

 

 

 

Values of 10*Fobs and 10*Fcalc

Page 12

 

H K L Fobs Fcalc SigF H K L Fobs Fcalc SigF

