TABLE 3. Interlayer (A-B) and intralayer (A-A and B-B) cation-cation distances

Temperature A-B (Å) A-A (Å) B-B (Å)

(°C)

ilm70

200 3.0341(88) 2.9974(4) 3.0479(33)

400 3.0730(115) 3.0074(5) 3.0670(45)

500 3.0775(111) 3.0107(5) 3.0707(44)

600 3.0872(104) 3.0139(5) 3.0784(42)

700 3.0837(109) 3.0185(5) 3.0782(43)

750 3.0777(103) 3.0205(5) 3.0759(40)

800 3.0656(103) 3.0230(6) 3.0699(38)

850 3.0552(100) 3.0254(7) 3.0651(36)

900 3.0446(102) 3.0267(9) 3.0619(35)

925 3.0360(97) 3.0259(10) 3.0599(33)

950 3.0233(110) 3.0293(13) 3.0513(34)

975 3.0203(127) 3.0300(19) 3.0514(37)

1000 3.0096(18) 3.0388(4) 3.0388(4)

1025 3.0090(18) 3.0396(4) 3.0396(4)

1050 3.0159(19) 3.0421(4) 3.0421(4)

1100 3.0164(20) 3.0438(4) 3.0438(4)

ilm80

20 2.9941(2)

200 3.0049(2)

400 3.0133(2)

500 3.0181(2)

600 3.0226(2)

700 3.0280(3)

800 3.0341(3)

900 3.0404(3)

1000 3.0451(5)

1100 3.0511(9)

1150 3.0600(27)

1175 3.0668(18) 3.0619(4) 3.06186(4)

1200 3.0674(19) 3.0629(4) 3.06291(4)

1225 3.0727(18) 3.0651(4) 3.06507(4)

1250 3.0800(19) 3.0677(5) 3.06773(5)

1275 3.0809(18) 3.0689(4) 3.06888(4)

1300 3.0858(19) 3.0709(5) 3.07093(5)

1325 3.0890(21) 3.0727(5) 3.07266(5)

1200 3.0756(20) 3.0649(5) 3.06489(5)

1000 3.0456(4)

800 3.0344(3)

600 3.0241(2)

ilm90

20 2.9184(22) 2.9989(2) 2.9841(6)

200 2.9205(26) 3.0096(2) 2.9879(6)

400 2.9325(28) 3.0177(2) 2.9941(7)

500 2.9350(29) 3.0218(2) 2.9962(7)

600 2.9367(31) 3.0262(2) 2.9980(7)

700 2.9398(34) 3.0305(3) 3.0007(8)

800 2.9422(39) 3.0360(3) 3.0027(9)

900 2.9495(47) 3.0409(3) 3.0067(11)

1000 2.9461(62) 3.0465(4) 3.0073(14)

1100 2.9452(88) 3.0529(5) 3.0089(19)

1150 2.9545(117) 3.0570(6) 3.0130(26)

1200 3.0603(6)

1225 3.0631(7)

1250 3.0669(7)

1275 3.0695(11)

1300 3.0731(25)

1325 3.1203(28) 3.0803(7) 3.0803(7)

1350 3.1032(44) 3.0766(11) 3.0766(11)

1200 3.0576(7)

1000 2.9545(62) 3.0444(4) 3.0081(14)

800 2.9465(42) 3.0336(3) 3.0024(10)

600 2.9380(35) 3.0240(3) 2.9971(8)

ilm100

20 2.9476(14) 3.0045(2) 2.9920(3)

200 2.9539(17) 3.0140(2) 2.9972(4)

400 2.9635(18) 3.0220(2) 3.0021(4)

500 2.9689(19) 3.0263(2) 3.0049(5)

600 2.9702(20) 3.0305(2) 3.0067(5)

700 2.9726(21) 3.0351(3) 3.0091(5)

800 2.9816(23) 3.0401(3) 3.0132(5)

900 2.9846(25) 3.0445(3) 3.0154(6)

1000 2.9963(29) 3.0508(4) 3.0200(7)

1100 3.0082(37) 3.0578(4) 3.0253(9)

1200 3.0149(48) 3.0659(6) 3.0297(12)

1250 3.0188(59) 3.0708(6) 3.0332(14)

1300 3.0206(78) 3.0773(7) 3.0355(19)

1325 3.0253(107) 3.0810(9) 3.0384(27)

1200 3.0225(62) 3.0681(7) 3.0334(15)

1000 2.9991(30) 3.0534(4) 3.0227(7)

800 2.9882(25) 3.0428(3) 3.0168(6)

600 2.9781(23) 3.0332(3) 3.0115(5)