Rare Earth Elements in Chlorapatite [Ca10(PO4)6(Cl)2]:
Uptake, Site Preference and
Degradation of Monoclinic Structure
Michael E. Fleet, Xioayang Liu
and Yuanming Pan
Deposited Material
Table 5. List of observed and calculated structure factors
(a) P63/m structure of La-chlorapatite
H K L FO FC H K L FO FC H K L FO FC
0 0 2 100.1 106.0 -3 1 0 42.1 43.3 -5 4 7 0.0 6.0
0 0 4 186.1 198.3 -3 0 10 0.0 5.3 -5 4 6 0.0 14.5
0 0 6 98.0 98.7 -3 0 9 0.0 5.4 -5 4 5 0.0 0.7
0 0 8 79.4 73.3 -3 0 8 31.8 31.3 -5 4 4 47.3 47.7
0 0 10 0.0 39.9 -3 0 7 0.0 9.0 -5 4 3 17.2 18.5
-1 0 10 0.0 11.6 -3 0 6 12.1 12.1 -5 4 2 29.2 29.8
-1 0 9 0.0 2.6 -3 0 5 0.0 10.2 -5 4 1 0.0 3.6
-1 0 8 16.1 15.7 -3 0 4 73.7 73.9 -5 4 0 64.6 65.8
-1 0 7 0.0 5.4 -3 0 3 24.9 24.8 5 -3 10 0.0 1.8
-1 0 6 19.4 20.1 -3 0 2 40.1 39.4 -5 3 9 0.0 18.4
-1 0 5 0.0 7.5 -3 0 1 27.0 26.2 -5 3 8 22.5 22.1
-1 0 4 23.3 23.3 -3 0 0 158.3 153.8 -5 3 7 17.9 19.8
-1 0 3 0.0 4.0 -4 3 10 0.0 17.3 -5 3 6 0.0 5.7
-1 0 2 0.0 0.1 -4 3 9 0.0 12.4 -5 3 5 49.3 49.8
-1 0 1 15.8 15.9 -4 3 8 0.0 13.3 -5 3 4 38.2 38.7
-1 0 0 13.7 14.1 -4 3 7 24.9 24.8 -5 3 3 17.8 18.0
-2 1 10 0.0 28.3 -4 3 6 44.0 44.8 -5 3 2 14.1 14.0
-2 1 9 0.0 7.5 -4 3 5 26.7 26.3 -5 3 1 63.8 63.8
-2 1 8 0.0 0.4 -4 3 4 0.0 5.6 -5 3 0 59.8 58.7
-2 1 7 0.0 4.7 -4 3 3 39.3 39.4 5 -2 10 0.0 16.8
-2 1 6 61.8 61.3 -4 3 2 28.9 28.9 -5 2 9 0.0 16.7
-2 1 5 11.2 12.2 -4 3 1 42.9 43.2 -5 2 8 0.0 0.2
-2 1 4 0.0 7.2 -4 3 0 92.2 87.9 -5 2 7 25.6 26.1
-2 1 3 42.7 42.2 -4 2 10 0.0 24.5 -5 2 6 31.3 30.5
2 -1 2 0.0 111.8 -4 2 9 0.0 0.1 -5 2 5 28.3 28.8
-2 1 1 12.8 12.9 -4 2 8 0.0 4.4 -5 2 4 0.0 10.4
-2 1 0 0.0 0.3 -4 2 7 0.0 2.6 -5 2 3 52.4 52.7
-2 0 10 0.0 11.0 -4 2 6 47.1 47.5 -5 2 2 39.4 39.7
-2 0 9 0.0 1.4 -4 2 5 0.0 9.4 -5 2 1 51.7 51.7
-2 0 8 0.0 8.8 -4 2 4 0.0 0.1 -5 2 0 14.9 15.4
-2 0 7 0.0 1.5 -4 2 3 9.7 9.9 5 -1 10 0.0 4.7
-2 0 6 20.2 20.0 -4 2 2 116.8 115.4 -5 1 9 0.0 0.3
-2 0 5 19.3 20.2 -4 2 1 6.9 7.6 -5 1 8 0.0 18.0
-2 0 4 0.0 6.0 -4 2 0 17.5 18.4 -5 1 7 0.0 2.5
-2 0 3 26.8 26.0 -4 1 10 0.0 11.5 -5 1 6 0.0 10.9
-2 0 2 37.9 37.6 -4 1 9 0.0 13.9 -5 1 5 0.0 2.1
-2 0 1 22.9 22.6 -4 1 8 0.0 4.3 -5 1 4 49.9 50.2
-2 0 0 4.6 4.1 -4 1 7 0.0 7.2 -5 1 3 0.0 1.3
-3 2 10 0.0 6.8 -4 1 6 14.6 15.3 -5 1 2 35.7 35.7
-3 2 9 0.0 20.6 -4 1 5 0.0 5.0 -5 1 1 0.0 2.4
-3 2 8 30.8 31.9 -4 1 4 0.0 4.8 -5 1 0 93.7 93.7
-3 2 7 34.1 34.2 -4 1 3 40.9 40.7 -5 0 9 0.0 2.2
-3 2 6 14.5 15.4 -4 1 2 38.0 37.8 -5 0 8 0.0 9.3
-3 2 5 38.1 37.7 -4 1 1 8.7 7.4 -5 0 7 0.0 3.3
-3 2 4 40.7 40.8 -4 1 0 18.9 18.6 -5 0 6 34.1 33.2
-3 2 3 64.9 65.1 4 0 10 0.0 22.3 -5 0 5 23.7 25.2
-3 2 2 50.9 49.4 -4 0 9 0.0 3.0 -5 0 4 18.8 18.4
-3 2 1 68.8 69.6 -4 0 8 0.0 6.2 -5 0 3 0.0 9.0
-3 2 0 0.0 0.7 -4 0 7 0.0 9.3 -5 0 2 53.3 53.0
-3 1 10 0.0 1.3 -4 0 6 38.7 38.1 -5 0 1 33.6 33.2
-3 1 9 30.7 33.6 -4 0 5 13.1 13.4 -5 0 0 14.3 13.7
-3 1 8 21.5 21.3 -4 0 4 13.4 14.4 -6 5 9 0.0 7.9
-3 1 7 36.7 36.3 -4 0 3 0.0 3.1 -6 5 8 0.0 17.8
-3 1 6 0.0 0.1 -4 0 2 51.8 52.3 -6 5 7 0.0 18.8
-3 1 5 58.9 58.7 -4 0 1 12.5 12.8 -6 5 6 0.0 15.0
-3 1 4 29.4 29.6 -4 0 0 27.9 28.1 -6 5 5 18.8 20.0
-3 1 3 81.9 81.6 -5 4 10 0.0 6.5 -6 5 4 12.9 12.0
-3 1 2 9.5 8.4 -5 4 9 0.0 5.2 -6 5 3 18.1 19.0
-3 1 1 97.7 98.2 -5 4 8 25.2 24.8 -6 5 2 0.0 0.7
H K L FO FC H K L FO FC H K L FO FC
-6 5 1 29.4 29.7 -7 6 5 0.0 13.6 -7 0 6 25.8 26.1
-6 5 0 0.0 5.4 -7 6 4 40.9 40.8 -7 0 5 0.0 1.1
-6 4 10 0.0 4.9 -7 6 3 15.2 14.9 -7 0 4 0.0 13.2
-6 4 9 0.0 20.9 -7 6 2 33.8 34.3 -7 0 3 21.7 21.9
-6 4 8 33.4 33.0 -7 6 1 19.1 20.1 -7 0 2 35.2 35.7
-6 4 7 0.0 18.9 -7 6 0 27.6 28.1 -7 0 1 0.0 4.7
-6 4 6 0.0 15.4 -7 5 9 0.0 6.6 -7 0 0 17.1 17.5
-6 4 5 24.3 23.6 -7 5 8 0.0 7.6 8 -7 9 0.0 8.5
-6 4 4 48.7 48.2 -7 5 7 0.0 7.4 -8 7 8 32.7 31.5
-6 4 3 46.9 47.2 -7 5 6 21.4 22.1 -8 7 7 0.0 10.7
-6 4 2 38.1 38.1 -7 5 5 0.0 8.5 -8 7 6 0.0 4.8
-6 4 1 31.9 32.6 -7 5 4 0.0 5.7 -8 7 5 0.0 2.0
-6 4 0 58.0 57.4 -7 5 3 0.0 10.6 -8 7 4 53.7 52.4
-6 3 10 0.0 14.9 -7 5 2 82.2 82.0 -8 7 3 26.3 27.3
-6 3 9 0.0 9.6 -7 5 1 0.0 11.2 -8 7 2 0.0 4.3
-6 3 8 0.0 10.4 -7 5 0 47.9 47.6 -8 7 1 0.0 10.9
-6 3 7 0.0 18.1 -7 4 9 0.0 2.1 -8 7 0 66.7 64.6
-6 3 6 28.9 28.9 -7 4 8 0.0 13.2 -8 6 9 0.0 2.2
-6 3 5 29.0 29.0 -7 4 7 0.0 2.1 -8 6 8 0.0 21.9
-6 3 4 25.4 26.4 -7 4 6 42.6 41.7 -8 6 7 0.0 3.1
-6 3 3 16.2 15.1 -7 4 5 0.0 8.0 -8 6 6 0.0 1.9
-6 3 2 49.5 49.9 -7 4 4 29.1 29.5 -8 6 5 0.0 0.6
-6 3 1 39.2 39.6 -7 4 3 0.0 3.0 -8 6 4 27.6 28.1
-6 3 0 39.0 39.1 -7 4 2 61.2 61.4 -8 6 3 0.0 4.0
-6 2 10 0.0 0.7 -7 4 1 0.0 9.6 -8 6 2 0.0 13.6
-6 2 9 0.0 7.0 -7 4 0 41.8 42.5 -8 6 1 0.0 2.2
-6 2 8 38.8 37.9 -7 3 9 0.0 14.9 -8 6 0 17.1 16.3
-6 2 7 0.0 16.4 -7 3 8 0.0 13.3 -8 5 9 0.0 2.5
-6 2 6 0.0 4.9 -7 3 7 26.7 27.0 -8 5 8 0.0 13.3
-6 2 5 16.3 16.9 -7 3 6 0.0 9.5 -8 5 7 0.0 5.2
-6 2 4 44.8 44.0 -7 3 5 21.9 22.3 -8 5 6 41.1 40.8
-6 2 3 27.1 27.5 -7 3 4 17.9 19.7 -8 5 5 0.0 7.2
-6 2 2 49.5 49.3 -7 3 3 53.7 53.8 -8 5 4 26.7 26.4
-6 2 1 30.8 30.7 -7 3 2 0.0 1.3 -8 5 3 0.0 8.0
-6 2 0 10.8 9.7 -7 3 1 41.9 42.3 -8 5 2 52.7 52.1
-6 1 9 0.0 30.5 -7 3 0 16.5 15.6 -8 5 1 0.0 10.0
-6 1 8 39.0 37.8 -7 2 9 0.0 15.6 -8 5 0 38.4 37.8
-6 1 7 33.6 33.7 -7 2 8 0.0 15.6 -8 4 9 0.0 4.5
-6 1 6 0.0 9.6 -7 2 7 20.9 21.9 -8 4 8 32.9 35.1
-6 1 5 52.8 52.9 -7 2 6 0.0 2.9 -8 4 7 0.0 12.8
-6 1 4 52.8 53.1 -7 2 5 20.6 21.3 -8 4 6 0.0 6.1
-6 1 3 58.8 59.0 -7 2 4 38.6 38.7 -8 4 5 25.0 26.0
-6 1 2 48.3 48.8 -7 2 3 38.4 37.9 -8 4 4 61.6 60.6
-6 1 1 72.6 71.9 -7 2 2 27.2 27.8 -8 4 3 0.0 8.7
-6 1 0 43.1 43.0 -7 2 1 33.1 33.8 -8 4 2 0.0 5.5
-6 0 9 0.0 9.9 -7 2 0 76.3 76.5 -8 4 1 33.0 34.1
-6 0 8 0.0 7.6 -7 1 9 0.0 1.7 -8 4 0 76.1 74.7
-6 0 7 0.0 15.2 -7 1 8 0.0 15.8 8 -3 9 0.0 3.2
-6 0 6 33.0 32.9 -7 1 7 0.0 5.1 -8 3 8 0.0 3.9
-6 0 5 0.0 7.3 -7 1 6 0.0 0.9 -8 3 7 0.0 10.7
-6 0 4 15.7 17.4 -7 1 5 0.0 7.4 -8 3 6 0.0 15.7
-6 0 3 27.8 28.0 -7 1 4 23.5 23.8 -8 3 5 0.0 3.1
-6 0 2 49.2 49.3 -7 1 3 0.0 4.9 -8 3 4 0.0 2.0
-6 0 1 14.0 13.6 -7 1 2 0.0 5.0 -8 3 3 17.2 19.6
-6 0 0 21.1 22.8 -7 1 1 0.0 9.0 -8 3 2 17.3 17.8
-7 6 9 0.0 9.7 -7 1 0 29.7 30.2 -8 3 1 0.0 10.4
-7 6 8 29.4 30.7 -7 0 9 0.0 6.3 -8 3 0 0.0 0.5
-7 6 7 0.0 5.3 -7 0 8 0.0 4.9 8 -2 9 0.0 2.4
-7 6 6 0.0 3.0 -7 0 7 0.0 8.2 -8 2 8 0.0 4.0
H K L FO FC H K L FO FC H K L FO FC
-8 2 7 0.0 4.8 -9 5 3 0.0 16.7 -10 8 5 0.0 13.2
-8 2 6 0.0 12.4 -9 5 2 0.0 2.1 -10 8 4 0.0 6.4
-8 2 5 0.0 11.5 -9 5 1 26.0 26.4 -10 8 3 16.7 16.9
-8 2 4 0.0 2.8 -9 5 0 0.0 9.1 -10 8 2 49.3 46.6
-8 2 3 0.0 6.8 -9 4 8 0.0 16.0 -10 8 1 0.0 17.9
-8 2 2 16.2 18.2 -9 4 7 0.0 8.4 -10 8 0 23.5 25.9
-8 2 1 0.0 11.6 -9 4 6 0.0 17.5 -10 8 8 0.0 4.3
-8 2 0 0.0 5.5 -9 4 5 0.0 15.1 -10 7 8 0.0 6.2
8 -1 9 0.0 5.0 -9 4 4 0.0 8.0 -10 7 7 0.0 7.5
-8 1 8 0.0 8.1 -9 4 3 0.0 14.2 -10 7 6 0.0 20.3
-8 1 7 0.0 9.2 -9 4 2 0.0 3.3 -10 7 5 0.0 13.1
-8 1 6 0.0 12.1 -9 4 1 18.4 18.3 -10 7 4 0.0 2.5
-8 1 5 0.0 12.4 -9 4 0 0.0 14.7 -10 7 3 0.0 7.2
-8 1 4 24.9 24.6 -9 3 8 0.0 6.5 -10 7 2 0.0 10.5
-8 1 3 0.0 9.6 -9 3 7 34.0 35.1 -10 7 1 0.0 14.6
-8 1 2 40.4 41.4 -9 3 6 41.6 40.8 -10 7 0 17.8 16.2
-8 1 1 14.1 14.6 -9 3 5 46.0 44.9 -10 6 8 0.0 13.5
-8 1 0 47.7 46.0 -9 3 4 0.0 7.1 -10 6 7 0.0 3.5
-8 0 8 0.0 15.5 -9 3 3 46.8 46.6 -10 6 6 0.0 0.5
-8 0 7 0.0 2.8 -9 3 2 65.8 64.9 -10 6 5 0.0 4.7
-8 0 6 50.9 48.9 -9 3 1 60.8 60.6 -10 6 4 0.0 17.3
-8 0 5 0.0 3.3 -9 3 0 0.0 5.8 -10 6 3 0.0 1.0
-8 0 4 35.3 35.4 -9 2 8 0.0 18.6 -10 6 2 0.0 3.0
-8 0 3 0.0 5.0 -9 2 7 0.0 12.4 -10 6 1 0.0 1.6
-8 0 2 52.9 52.9 -9 2 6 0.0 0.8 -10 6 0 17.1 17.8
-8 0 1 0.0 1.0 -9 2 5 0.0 15.3 -10 5 8 0.0 1.4
-8 0 0 57.4 57.1 -9 2 4 0.0 21.0 -10 5 7 0.0 17.6
-9 8 8 0.0 9.4 -9 2 3 0.0 16.7 -10 5 6 0.0 11.3
-9 8 7 0.0 5.6 -9 2 2 0.0 9.9 -10 5 5 24.1 24.1
-9 8 6 0.0 2.4 -9 2 1 17.7 19.1 -10 5 4 0.0 13.3
-9 8 5 0.0 3.0 -9 2 0 13.5 15.1 -10 5 3 25.3 25.7
-9 8 4 0.0 13.2 -9 1 8 0.0 10.5 -10 5 2 40.4 40.2
-9 8 3 0.0 0.0 -9 1 7 0.0 6.4 -10 5 1 30.1 31.0
-9 8 2 0.0 1.0 -9 1 6 0.0 24.9 -10 5 0 35.6 37.7
-9 8 1 0.0 7.3 -9 1 5 0.0 11.2 -10 4 8 0.0 8.9
-9 8 0 16.1 16.9 -9 1 4 0.0 3.6 -10 4 7 0.0 0.3
-9 7 8 0.0 20.4 -9 1 3 0.0 12.3 -10 4 6 0.0 17.9
-9 7 7 0.0 13.8 -9 1 2 0.0 3.0 -10 4 5 0.0 4.9
-9 7 6 0.0 6.0 -9 1 1 0.0 14.6 -10 4 4 0.0 5.0
-9 7 5 0.0 10.6 -9 1 0 20.3 22.2 -10 4 3 0.0 3.1
-9 7 4 27.1 25.5 -9 0 8 0.0 4.2 -10 4 2 0.0 6.4
-9 7 3 20.7 21.8 -9 0 7 0.0 17.0 -10 4 1 0.0 5.1
-9 7 2 16.0 15.8 -9 0 6 0.0 21.2 -10 4 0 0.0 10.2
-9 7 1 14.8 16.7 -9 0 5 0.0 15.5 -10 3 8 0.0 11.0
-9 7 0 25.1 25.5 -9 0 4 0.0 8.2 -10 3 7 0.0 13.8
-9 6 8 0.0 1.0 -9 0 3 28.4 28.5 -10 3 6 0.0 1.2
-9 6 7 0.0 8.8 -9 0 2 38.8 37.7 -10 3 5 0.0 2.8
-9 6 6 39.0 38.2 -9 0 1 24.3 24.0 -10 3 4 0.0 16.1
-9 6 5 20.0 20.9 -9 0 0 0.0 16.3 -10 3 3 23.6 25.3
-9 6 4 0.0 0.7 -10 9 7 0.0 10.4 -10 3 2 0.0 1.5
-9 6 3 0.0 0.3 -10 9 6 0.0 1.2 -10 3 1 0.0 9.7
-9 6 2 55.3 55.1 -10 9 5 0.0 9.3 -10 3 0 19.7 19.8
-9 6 1 19.2 21.6 -10 9 4 0.0 12.6 -10 2 8 0.0 13.5
-9 6 0 0.0 2.3 -10 9 3 19.8 20.6 -10 2 7 0.0 2.4
-9 5 8 0.0 12.7 -10 9 2 0.0 0.2 -10 2 6 0.0 6.5
-9 5 7 0.0 9.2 -10 9 1 0.0 12.3 -10 2 5 0.0 1.1
-9 5 6 0.0 7.1 -10 9 0 0.0 13.4 -10 2 4 24.8 25.8
-9 5 5 20.6 21.4 -10 8 7 0.0 9.7 -10 2 3 0.0 1.1
-9 5 4 0.0 13.6 -10 8 6 0.0 18.2 -10 2 2 0.0 17.0
H K L FO FC H K L FO FC H K L FO FC
-10 2 1 0.0 0.3 -11 5 5 0.0 6.3 -12 9 4 0.0 20.6
-10 2 0 39.1 38.2 -11 5 4 0.0 7.8 -12 9 3 0.0 8.2
-10 1 7 0.0 18.9 -11 5 3 0.0 16.9 -12 9 2 0.0 12.9
-10 1 6 0.0 0.7 -11 5 2 0.0 6.0 -12 9 1 0.0 8.1
-10 1 5 0.0 13.2 -11 5 1 0.0 10.1 -12 9 0 28.5 28.6
-10 1 4 0.0 17.7 -11 5 0 0.0 2.2 -12 8 6 0.0 19.3
-10 1 3 29.7 29.1 -11 4 7 0.0 7.8 -12 8 5 0.0 20.9
-10 1 2 0.0 5.0 -11 4 6 0.0 5.1 -12 8 4 0.0 10.4
-10 1 1 0.0 21.2 -11 4 5 0.0 7.7 -12 8 3 0.0 11.3
-10 1 0 0.0 14.1 -11 4 4 29.3 29.4 -12 8 2 26.4 24.4
-10 0 7 0.0 1.2 -11 4 3 0.0 10.7 -12 8 1 22.0 22.0
-10 0 6 0.0 1.5 -11 4 2 0.0 9.8 -12 8 0 0.0 12.8
-10 0 5 0.0 5.7 -11 4 1 0.0 11.4 -12 7 6 0.0 7.4
-10 0 4 0.0 11.2 -11 4 0 38.8 36.0 -12 7 5 0.0 3.1
-10 0 3 0.0 5.9 -11 3 7 0.0 13.6 -12 7 4 0.0 5.0
-10 0 2 0.0 2.6 -11 3 6 0.0 12.7 -12 7 3 0.0 3.7
-10 0 1 0.0 4.1 -11 3 5 0.0 15.4 -12 7 2 0.0 2.2
-10 0 0 0.0 10.0 -11 3 4 0.0 0.6 -12 7 1 0.0 3.2
-11 10 6 0.0 1.1 -11 3 3 0.0 13.7 -12 7 0 0.0 1.6
-11 10 5 0.0 11.2 -11 3 2 0.0 6.7 -12 6 6 0.0 14.3
-11 10 4 29.9 29.5 -11 3 1 20.9 21.2 -12 6 5 0.0 13.2
-11 10 3 0.0 12.0 -11 3 0 0.0 5.7 -12 6 4 0.0 12.7
-11 10 2 0.0 5.1 -11 2 7 0.0 7.1 -12 6 3 0.0 10.3
-11 10 1 0.0 12.3 -11 2 6 0.0 3.8 -12 6 2 26.8 28.0
-11 10 0 39.5 39.2 -11 2 5 0.0 6.1 -12 6 1 0.0 15.3
-11 9 7 0.0 19.8 -11 2 4 0.0 18.3 -12 6 0 21.4 21.8
-11 9 6 0.0 0.9 -11 2 3 0.0 16.8 -12 5 6 0.0 7.4
-11 9 5 29.1 28.0 -11 2 2 0.0 7.9 -12 5 5 0.0 19.0
-11 9 4 0.0 19.5 -11 2 1 0.0 8.8 -12 5 4 0.0 3.4
-11 9 3 29.0 27.7 -11 2 0 0.0 19.3 -12 5 3 0.0 9.5
-11 9 2 0.0 10.4 -11 1 6 0.0 18.2 -12 5 2 0.0 8.3
-11 9 1 34.4 34.9 -11 1 5 0.0 23.1 -12 5 1 23.0 21.3
-11 9 0 0.0 13.4 -11 1 4 0.0 8.7 -12 5 0 0.0 4.7
-11 8 7 0.0 2.6 -11 1 3 34.3 33.5 -12 4 6 0.0 33.3
-11 8 6 0.0 26.8 -11 1 2 27.8 29.6 -12 4 5 0.0 2.6
-11 8 5 0.0 5.2 -11 1 1 30.4 30.8 -12 4 4 0.0 20.5
-11 8 4 0.0 5.8 -11 1 0 0.0 13.0 -12 4 3 0.0 6.7
-11 8 3 0.0 5.2 11 0 6 0.0 15.6 -12 4 2 27.1 28.4
-11 8 2 16.9 15.3 -11 0 5 0.0 15.3 -12 4 1 0.0 5.5
-11 8 1 0.0 5.6 -11 0 4 0.0 2.1 -12 4 0 37.2 35.6
-11 8 0 23.3 23.8 -11 0 3 0.0 17.5 -12 3 6 0.0 8.0
-11 7 7 0.0 3.0 -11 0 2 0.0 0.7 -12 3 5 0.0 11.4
-11 7 6 0.0 4.6 -11 0 1 0.0 18.8 -12 3 4 0.0 11.5
-11 7 5 0.0 7.6 -11 0 0 0.0 11.3 -12 3 3 0.0 12.2
-11 7 4 40.9 40.2 -12 11 5 0.0 8.7 -12 3 2 27.4 27.7
-11 7 3 0.0 0.5 -12 11 4 0.0 5.1 -12 3 1 0.0 14.3
-11 7 2 0.0 3.6 -12 11 3 0.0 8.2 -12 3 0 0.0 26.8
-11 7 1 0.0 7.7 -12 11 2 0.0 3.6 -12 2 5 0.0 12.6
-11 7 0 52.4 49.9 -12 11 1 0.0 9.2 -12 2 4 0.0 9.7
-11 6 7 0.0 19.7 -12 11 0 0.0 0.7 -12 2 3 0.0 17.5
-11 6 6 0.0 11.2 -12 10 6 0.0 8.2 -12 2 2 0.0 0.8
-11 6 5 26.8 27.2 -12 10 5 0.0 14.2 -12 2 1 0.0 18.0
-11 6 4 30.8 29.6 -12 10 4 0.0 20.7 -12 2 0 0.0 10.9
-11 6 3 0.0 20.1 -12 10 3 32.8 31.4 -12 2 6 0.0 1.1
-11 6 2 19.9 20.1 -12 10 2 0.0 11.8 -12 1 5 0.0 2.0
-11 6 1 32.4 32.1 -12 10 1 0.0 22.4 -12 1 4 0.0 17.2
-11 6 0 33.1 32.5 -12 10 0 0.0 23.9 -12 1 3 0.0 2.1
-11 5 7 0.0 8.6 -12 9 6 0.0 5.6 -12 1 2 0.0 27.4
-11 5 6 0.0 9.1 -12 9 5 0.0 5.4 -12 1 1 0.0 0.8
H K L FO FC H K L FO FC H K L FO FC
-12 1 0 25.2 28.4 -13 6 0 0.0 15.3 -14 9 2 0.0 8.2
-12 0 4 0.0 22.7 -13 5 5 0.0 14.5 -14 9 1 28.5 30.2
-12 0 3 0.0 3.0 -13 5 4 0.0 23.6 -14 9 0 0.0 17.7
-12 0 2 0.0 5.5 -13 5 3 0.0 8.2 -14 8 4 0.0 13.3
-12 0 1 0.0 5.5 -13 5 2 0.0 5.7 -14 8 3 0.0 2.0
-12 0 0 35.5 36.4 -13 5 1 0.0 15.3 -14 8 2 0.0 6.6
-13 12 3 0.0 6.0 -13 5 0 28.4 30.6 -14 8 1 0.0 6.4
-13 12 2 0.0 20.7 13 -4 5 0.0 0.6 -14 8 0 0.0 7.7
-13 12 1 0.0 0.7 -13 4 4 0.0 2.1 -14 7 4 0.0 1.8
-13 12 0 0.0 13.9 -13 4 3 0.0 6.2 -14 7 3 0.0 13.6
-13 12 4 0.0 10.4 -13 4 2 0.0 10.9 -14 7 2 0.0 26.5
-13 11 4 0.0 2.1 -13 4 1 0.0 3.7 -14 7 1 0.0 18.2
-13 11 3 0.0 10.9 -13 4 0 0.0 14.5 -14 7 0 0.0 8.0
-13 11 2 0.0 31.5 -13 3 4 0.0 22.5 -14 6 3 0.0 15.2
-13 11 1 0.0 12.5 -13 3 3 0.0 8.3 -14 6 2 0.0 7.1
-13 11 0 0.0 1.6 -13 3 2 0.0 15.1 -14 6 1 0.0 22.8
-13 10 5 0.0 14.5 -13 3 1 0.0 6.2 -14 6 0 0.0 16.3
-13 10 4 0.0 0.8 -13 3 0 0.0 22.2 -14 6 4 0.0 14.1
-13 10 3 0.0 15.5 -13 3 5 0.0 4.5 -14 5 3 0.0 2.8
-13 10 2 0.0 5.6 -13 2 3 0.0 14.8 -14 5 2 0.0 15.9
-13 10 1 0.0 17.0 -13 2 2 0.0 12.4 -14 5 1 0.0 0.9
-13 10 0 0.0 8.9 -13 2 1 0.0 7.3 -14 5 0 0.0 20.5
-13 9 5 0.0 0.5 -13 2 0 0.0 18.9 -14 4 3 0.0 6.6
-13 9 4 0.0 2.3 -13 2 4 0.0 15.4 -14 4 2 0.0 22.4
-13 9 3 0.0 7.5 13 -1 3 0.0 14.0 -14 4 1 0.0 0.9
-13 9 2 0.0 11.1 -13 1 2 0.0 0.1 -14 4 0 0.0 4.8
-13 9 1 0.0 1.0 -13 1 1 0.0 9.6 -14 3 1 0.0 8.9
-13 9 0 0.0 5.0 -13 1 0 0.0 6.1 -14 3 0 0.0 4.2
-13 8 5 0.0 0.2 13 0 2 0.0 0.4 -15 10 2 0.0 3.8
-13 8 4 0.0 6.6 -13 0 1 0.0 0.1 -15 10 1 0.0 1.7
-13 8 3 0.0 0.7 -13 0 0 0.0 6.3 -15 10 0 0.0 12.3
-13 8 2 0.0 26.7 14-12 1 0.0 3.4 -15 9 2 0.0 6.2
-13 8 1 0.0 0.6 14-12 0 0.0 10.6 -15 9 1 0.0 4.6
-13 8 0 0.0 12.1 -14 12 2 0.0 4.3 -15 9 0 0.0 22.8
-13 7 5 0.0 15.5 -14 11 3 0.0 1.1 -15 8 2 0.0 8.5
-13 7 4 0.0 2.2 -14 11 2 0.0 4.2 -15 8 1 0.0 7.4
-13 7 3 0.0 15.6 -14 11 1 0.0 3.7 -15 8 0 0.0 3.4
-13 7 2 0.0 7.4 -14 11 0 0.0 0.3 -15 7 2 0.0 25.5
-13 7 1 0.0 17.7 -14 10 4 0.0 3.3 -15 7 1 0.0 0.4
-13 7 0 0.0 19.2 -14 10 3 0.0 2.7 -15 7 0 0.0 19.3
-13 6 5 0.0 5.6 -14 10 2 0.0 26.3 -15 6 2 0.0 17.2
-13 6 4 0.0 17.2 -14 10 1 0.0 1.5 -15 6 1 0.0 11.1
-13 6 3 0.0 9.7 -14 10 0 0.0 12.5 -15 6 0 0.0 19.3
-13 6 2 0.0 9.9 -14 9 4 0.0 16.2 0 0 0 0.0 0.0
-13 6 1 0.0 9.1 -14 9 3 0.0 23.9 0 0 0 0.0 0.0
Rare Earth Elements in Chlorapatite [Ca10(PO4)6(Cl)2]:
Uptake, Site Preference and
Degradation of Monoclinic Structure
Michael E. Fleet, Xioayang Liu
and Yuanming Pan
Deposited Material
Table 5. List of observed and calculated structure factors
(b) P63/m structure of Nd-chlorapatite
H K L FO FC H K L FO FC H K L FO FC
0 0 2 104.1 105.3 -3 1 5 58.1 58.0 -4 0 5 13.5 13.1
0 0 4 204.3 200.3 -3 1 4 29.2 29.5 -4 0 4 14.1 15.1
0 0 6 95.2 95.2 -3 1 3 82.1 82.9 -4 0 3 0.0 3.2
0 0 8 77.8 74.5 -3 1 2 9.6 8.3 -4 0 2 54.8 54.5
0 0 10 35.5 36.5 -3 1 1 98.2 98.7 -4 0 1 12.5 12.7
-1 0 11 0.0 4.6 -3 1 0 44.9 44.9 -4 0 0 28.7 29.0
-1 0 10 0.0 10.6 -3 0 11 0.0 2.2 -5 4 9 0.0 4.9
-1 0 9 0.0 2.1 -3 0 10 0.0 2.9 -5 4 8 25.5 27.0
-1 0 8 0.0 14.2 -3 0 9 0.0 5.0 -5 4 7 0.0 6.4
-1 0 7 0.0 4.6 -3 0 8 33.1 32.9 -5 4 6 0.0 16.1
-1 0 6 18.4 19.1 -3 0 7 0.0 8.8 -5 4 5 0.0 0.7
-1 0 5 0.0 7.8 -3 0 6 0.0 9.2 -5 4 4 50.5 50.3
-1 0 4 22.3 22.5 -3 0 5 10.0 9.8 -5 4 3 17.6 18.4
-1 0 3 0.0 4.5 -3 0 4 75.1 75.2 -5 4 2 29.8 30.2
-1 0 2 0.0 0.9 -3 0 3 24.3 24.3 -5 4 1 0.0 4.1
-1 0 1 15.7 15.8 -3 0 2 41.6 40.7 -5 4 0 68.7 68.9
-1 0 0 14.1 14.0 -3 0 1 26.5 25.9 -5 4 10 0.0 7.6
-2 1 11 0.0 1.1 -3 0 0 156.5 155.1 -5 3 9 0.0 17.4
-2 1 10 0.0 28.6 -4 3 11 0.0 11.3 -5 3 8 19.8 20.8
